Lighting
Architect Grille LED Downlight
MM-GL
Controlled linear light for comfortable, open spaces.
- Popular 12 W · 14 W
- CRI ≥90
- IP20
The Architect Grille LED Downlight uses recessed grille optics to control the light source while providing even, focused illumination. Designed for task areas, kitchens, offices and open-plan interiors, it creates a clean architectural ceiling line while balancing useful light with visual comfort.
Product views
Architect in detail
Specifications
Technical specifications
Electrical
- Input voltage / frequency
- 230–240 V~ 50 Hz
- Driver
- External isolated LED driver
Optical
- Beam angle
- 24°
- Colour temperature
- 3000 / 4000 / 6000 K
- Colour rendering (CRI)
- ≥90
- Luminous efficacy
- ≥65 lm/W
Mechanical
- Installation
- Recessed
- Main material
- Die-cast aluminium + PC
- Ingress protection
- IP20
- Ambient temperature (ta)
- 25 °C
Warranty
- Warranty period
- 3 years
Model range
Popular models
-
MM-GL12
- Power
- 12 W
- Luminous flux
- 800 lm
- Dimensions
- 45 × 285 × H47 mm
- Cut-out
- 35 × 275 mm
- Beam angle
- 24°
- CCT
- 3000 / 4000 / 6000 K
- CRI
- ≥90
- Power factor
- >0.93
-
MM-GL14
- Power
- 14 W
- Luminous flux
- 910 lm
- Dimensions
- 45 × 285 × H47 mm
- Cut-out
- 35 × 275 mm
- Beam angle
- 24°
- CCT
- 3000 / 4000 / 6000 K
- CRI
- ≥90
- Power factor
- >0.93
| Model | Power | Luminous flux | Dimensions | Cut-out | Beam angle | CCT | CRI | Power factor |
|---|---|---|---|---|---|---|---|---|
| MM-GL6 | 6 W | 400 lm | 45 × 147 × H47 mm | 35 × 137 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.88 |
| MM-GL8 | 8 W | 520 lm | 45 × 147 × H47 mm | 35 × 137 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL10 | 10 W | 650 lm | 45 × 285 × H47 mm | 35 × 275 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.95 |
| MM-GL12 | 12 W | 800 lm | 45 × 285 × H47 mm | 35 × 275 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL14 | 14 W | 910 lm | 45 × 285 × H47 mm | 35 × 275 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL16 | 16 W | 1050 lm | 45 × 410 × H47 mm | 35 × 405 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL18 | 18 W | 1200 lm | 45 × 410 × H47 mm | 35 × 405 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL20 | 20 W | 1320 lm | 45 × 410 × H47 mm | 35 × 405 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
| MM-GL22 | 22 W | 1450 lm | 45 × 410 × H47 mm | 35 × 405 mm | 24° | 3000 / 4000 / 6000 K | ≥90 | >0.93 |
Technical evidence
Dimensions & technical drawings
Model dimensions
| Model | Cut-out | Dimensions |
|---|---|---|
| MM-GL6 | 35 × 137 mm | 45 × 147 × H47 mm |
| MM-GL8 | 35 × 137 mm | 45 × 147 × H47 mm |
| MM-GL10 | 35 × 275 mm | 45 × 285 × H47 mm |
| MM-GL12 | 35 × 275 mm | 45 × 285 × H47 mm |
| MM-GL14 | 35 × 275 mm | 45 × 285 × H47 mm |
| MM-GL16 | 35 × 405 mm | 45 × 410 × H47 mm |
| MM-GL18 | 35 × 405 mm | 45 × 410 × H47 mm |
| MM-GL20 | 35 × 405 mm | 45 × 410 × H47 mm |
| MM-GL22 | 35 × 405 mm | 45 × 410 × H47 mm |
Compliance
Compliance & certification
- RCM
- Class II
- IC-4
Standards: AS/NZS 60598.1:2017 · AS/NZS 60598.2.2:2016 · AS CISPR15:2017
Origin: Made in China
Importer: MAISON MAVEN LIMITED
Documentation
Documentation & support
Installation & technical support
Installation documentation is available on request for licensed electricians and specifiers.
Supplier Declaration of Conformity (SDoC)
MM-GL6 – MM-GL22 EESS Registration: E2026004201
Related
Explore the wider range
Specify Architect Grille LED Downlight for your project
Request pricing and specification support for Architect Grille LED Downlight — or contact info@mmhome.co.nz.